Last updated: May 2026.
Is CrushOn AI Safe? Privacy, Security & Trust Analysis
Safe to run. Not safe for your data. CrushOn AI has no malware and uses SSL encryption in transit — but Mozilla's Privacy Not Included project gave the platform their WARNING label (worst possible rating) for a data collection profile that is extensive even by industry standards. Here is the complete documented picture.
YMYL notice: Privacy and data security information covered here has direct implications for user wellbeing. All third-party claims are sourced from documented assessments.
Safety Overview
| Safety Dimension | Status | Details |
|---|---|---|
| Operational safety | Adequate | SSL/TLS in transit; no malware reported |
| Data breach history | No breach reported | As of May 2026 |
| Mozilla privacy rating | WARNING | Worst possible outcome |
| Trackers at load | 45 detected | Including Google DoubleClick |
| Encryption at rest | Unconfirmed | Mozilla could not verify |
| Health data collection | Yes | 23 mentions in privacy policy |
| Biometric data | Yes | Face images, keystrokes, voice |
| Trustpilot | 2.1/5 | 13 of 14 reviews are 1-star |
| Age verification | Checkbox only | No ID verification |
Mozilla Privacy Not Included Findings
| Finding | Detail |
|---|---|
| Rating | WARNING — worst outcome in Mozilla's system |
| Trackers detected | 45 within first minute of use |
| Advertising trackers | Includes Google DoubleClick |
| Health data | Referenced 23 times in privacy policy |
| Health categories | Mental health, medications, gender-affirming care, reproductive health |
| Biometric data | Face images, keystroke patterns, voice recordings |
| Encryption at rest | Could not confirm whether applied |
| Data used for | AI training, advertising, commercial purposes |
| Data shared with | Affiliated companies, third-party vendors, advertisers |
Assessment: Mozilla's WARNING label is their worst outcome — not their middle tier. It applies when data practices are considered seriously deficient, not merely imperfect.
Data Collection Detail
What CrushOn AI Collects
| Data Category | Collected | Notes |
|---|---|---|
| Audio and visual data | Yes | Voice messages, image features |
| Contact information | Yes | Email at minimum |
| Device and network data | Yes | Device type, IP, network info |
| Financial data | Yes | Billing information |
| Location data | Yes | Via app permissions |
| Identity information | Yes | Account data |
| Transaction history | Yes | Purchase records |
| Chat content | Yes | Used for AI training |
| Health data | Yes | 23 categories in policy |
| Biometric data | Yes | Face, keystroke patterns, voice |
How Data Is Used
| Use | Description |
|---|---|
| AI model training | Conversations improve the platform's AI |
| Commercial purposes | Advertising, marketing, social media |
| Business operations | Platform administration |
Data Sharing
| Recipient | Relationship |
|---|---|
| Peekaboo Tech Ltd. | Affiliated company |
| Peekaboo Tech Inc. | Same group |
| Peekaboo Game Ltd. | Affiliated company |
| Third-party vendors | Platform services |
| Advertisers | Commercial data use |
Health Data Significance
The 23 health data categories in CrushOn AI's privacy policy are particularly significant given the platform's use case. Users of an AI companion chatbot frequently discuss personal health topics — mental health, relationship experiences, intimate health concerns — in conversation. Under CrushOn AI's policy, those disclosures become health data that is used for commercial purposes.
| Health Category | Collection Confirmed |
|---|---|
| Mental health conditions | Yes |
| Medications and treatments | Yes |
| Gender-affirming care | Yes |
| Reproductive and sexual health | Yes |
| Physical health conditions | Yes |
Age Verification Analysis
| Aspect | CrushOn AI Method | Industry Better Practice |
|---|---|---|
| Method | Self-reported checkbox | Age verification service |
| ID check | None | Document verification |
| Credit card check | None | Credit card as proxy |
| Third-party service | None | Jumio, Onfido, etc. |
| Effectiveness | Minimal | Substantially higher |
External assessment by FindMyKids: flagged as inadequate for a platform hosting NSFW content. A motivated minor can create an account by checking a box.
Trustpilot Analysis
| Metric | Value |
|---|---|
| Overall rating | 2.1/5 |
| Total reviews | 14 |
| 1-star reviews | 13 (93%) |
| 5-star reviews | 1 (7%) |
| Dominant complaint | AI ignores character specifications |
| Second complaint | "Randomly generated nonsense" |
| Third complaint | Poor value on premium tiers |
Note on sample size: 14 reviews is small. Statistical confidence is limited. The pattern — 13/14 at 1 star — is notably extreme regardless of sample size.
Protection Measures
| Precaution | Priority | How To Apply |
|---|---|---|
| Burner email | Essential | Use ProtonMail or throwaway Gmail |
| VPN | Essential | Enable before visiting the site |
| No real personal info in chat | Essential | Treat all chat as third-party accessible |
| Web app over mobile app | High | Use crushon.ai in browser (fewer permissions) |
| No location access | High | Deny location permissions when prompted |
| No OAuth sign-ups | High | Sign up with email, not Google/Facebook |
| Strong unique password | Medium | Use a password manager |
| Request data deletion when done | Medium | Account settings + support@crushon.ai |
Breach History
| Period | Status |
|---|---|
| As of May 2026 | No major breach publicly reported |
| Breach databases | Not appearing in Have I Been Pwned |
| Encryption at rest | Unconfirmed by Mozilla audit |
Honest assessment: Absence of a reported breach is a positive signal, not a security guarantee. Unconfirmed encryption at rest means that if a breach were to occur, sensitive data (health information, biometrics, chat content) could be exposed without the protection of encryption.
Our Safety Verdict
| Category | Rating | Reason |
|---|---|---|
| Operational safety | Acceptable | No malware, SSL in transit |
| Privacy safety | Poor | Mozilla WARNING, 45 trackers, health + biometric data |
| Trust signals | Poor | 2.1/5 Trustpilot, quality inconsistency |
| Age verification | Inadequate | Checkbox only |
| Overall safety assessment | Use with precautions | Not recommended for privacy-conscious users |
For users who proceed: apply the protection measures above before creating an account. For users who prioritize privacy: consider alternatives with better documented privacy records, such as Kindroid AI or Character.AI. See our alternatives guide.
For the full platform review, see our CrushOn AI review. For free tier information, see our free guide.
Frequently Asked Questions
CrushOn AI's policy discloses that data is used for "commercial purposes" and shared with advertising partners. The language does not explicitly say "sell," but sharing health data, behavioral data, and chat content with advertisers and affiliated companies for commercial purposes functionally constitutes data monetization. Review their current privacy policy at crushon.ai for the authoritative terms.
Yes. Account deletion is initiated through account settings. The process takes approximately 48 hours (manual, not instant). After account deletion, contact support@crushon.ai to request separate deletion of stored data.
No. CrushOn AI is for users 18+ only. Age verification is a self-reported checkbox — no technical barrier prevents minor access. FindMyKids has specifically assessed this as inadequate. Parents should be aware that device-level content controls are more effective than relying on CrushOn AI's minimal age restrictions.
Yes, per their privacy policy. Chat content is explicitly used for AI model training and commercial purposes. Every conversation should be treated as potentially retained and processed. Avoid sharing sensitive personal information in chat sessions.
No publicly reported breach as of May 2026. The platform does not appear in breach notification databases. However, Mozilla could not confirm encryption at rest — meaning stored data security cannot be independently verified. No breach reported ≠ confirmed security.